Additional information
| Raw Material | AICA – RIBONUCLEOTIDE PEPTIDE |
|---|---|
| Water Retention | None |
| Hepatotoxicity | Low |
| Lab Test | Detection through specific blood tests |
| Also known as | AICA riboside, Acadesine |
| Blood pressure | No significant effects reported |
| Trade name | Not commercially marketed as a therapeutic drug |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | 5-Aminoimidazole-4-carboxamide ribonucleotide |
| Formula | C9H15N4O8P |
| Substance class | Nucleotide |
| Main action | AMP-activated protein kinase activator |
| Half-life | 2-3 hours |
| Dosage (medical) | Not specified for human therapeutic use |
| Dosage (sports) | 50-100 mg per day |
| Effects | Increases glucose uptake in skeletal muscle tissue, endurance enhancement |
| Side effects | Potential risk of cancer, may affect blood flow and nutrient delivery |
| Use in sports | Banned under the World Anti-Doping Agency (WADA) for use in competitive sports |
| Manufacturer | Lifetech Labs |
| Packing | 10 vials (50mg per vial) |

Reviews
There are no reviews yet.