Additional information
| Active substance | Clomiphene Citrate | 
|---|---|
| Active Half-Life | 5-7 days | 
| Classification | SERM | 
| Dosage | 50-100 mg/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | Rare | 
| Hepatotoxicity | Low | 
| Aromatization | No | 
| Lab Test | Monitoring of liver function and hormone levels | 
| Also known as | Clomifene | 
| Blood pressure | No significant impact | 
| Trade name | Clomid, Serophene | 
| FORM | Oral | 
| Dosage Unit | Tabs | 
| ean13 | 1395229313208 | 
| Reference | SFRPL27 | 
| Tab Piece | 30 Tabs | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Clomiphene citrate | 
| Formula | C32H36ClNO8 | 
| Substance class | Selective Estrogen Receptor Modulator (SERM) | 
| Main action | Stimulation of gonadotropins production | 
| Half-life | 5-7 days | 
| Dosage (medical) | 50 mg daily for 5 days, starting on the fifth day of the menstrual cycle | 
| Dosage (sports) | 50-100 mg daily for 4-6 weeks | 
| Effects | Induces ovulation, increases serum testosterone levels | 
| Side effects | Hot flashes, abdominal discomfort, visual disturbances, nausea, and potential risk of ovarian cancer | 
| Use in sports | Used to restore natural testosterone production post anabolic steroid use | 
| Packing | Sachet | 

 
	 
	 
	 
	 
                         
                        
Reviews
There are no reviews yet.