Additional information
| Active substance | Fluconazole |
|---|---|
| Water Retention | No significant effect on water retention |
| Hepatotoxicity | Possible, particularly in patients with pre-existing liver disease |
| Lab Test | Liver function tests may be monitored during treatment |
| Strength | 150mg |
| Also known as | Diflucan |
| Blood pressure | No significant effect on blood pressure |
| Trade name | Diflucan |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 2-(2,4-Difluorophenyl)-1,3-bis(1H-1,2,4-triazol-1-yl)propan-2-ol |
| Formula | C13H12F2N6O |
| Substance class | Antifungal |
| Main action | Inhibits the synthesis of fungal cell membrane |
| Half-life | 30 hours |
| Dosage (medical) | Typically 150 mg to 400 mg daily depending on the condition being treated |
| Dosage (sports) | Not applicable |
| Effects | Effective against fungal infections |
| Side effects | Headache, nausea, dizziness, stomach pain |
| Use in sports | Not typically used in sports |
| Manufacturer | Cipla Ltd. |
| Packing | 1 tab/blister |

Reviews
There are no reviews yet.