Additional information
| Raw Material | Human Growth Hormone |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | None reported |
| Lab Test | Specific immunoassays |
| Also known as | PEGylated MGF, Peg-MGF |
| Blood pressure | No significant impact |
| Trade name | Not commercially available as a drug |
| Storage conditions | 2-8 degrees Celsius, away from light |
| Chemical name | Pegylated Mechano Growth Factor |
| Formula | C121H200N42O39 |
| Substance class | Peptide hormone |
| Main action | Tissue repair and growth |
| Half-life | Several days |
| Dosage (medical) | Not medically approved |
| Dosage (sports) | 200-400 mcg bi-weekly |
| Effects | Muscle growth, tissue repair |
| Side effects | Potential irritation at injection site, possible hypoglycemia |
| Use in sports | Muscle growth and recovery |
| Manufacturer | Generic blue top |
| Packing | PEG-MGF 2mg |

Reviews
There are no reviews yet.