Additional information
| Active substance | GW-0742 | 
|---|---|
| Active Half-Life | 20-24 hours | 
| Classification | PPAR-beta agonist | 
| Dosage | 20 mg/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | See Document | 
| Also known as | GW0742, GW 0742 | 
| WAREHOUSE | USA Warehouse 3 | 
| Blood pressure | Potential to lower blood pressure | 
| Trade name | Not commercially available under a specific trade name | 
| Storage conditions | Store at room temperature, away from moisture and light | 
| Chemical name | {4-[({2-[3-fluoro-4-(trifluoromethyl)phenyl]propan-2-yl}amino)thiazol-5-yl]methylsulfanylphenoxy}acetic acid | 
| Formula | C21H17F4NO3S2 | 
| Substance class | PPARОґ (Peroxisome Proliferator-Activated Receptor delta) agonist | 
| Main action | Activates PPARОґ receptors, enhancing energy metabolism and endurance | 
| Half-life | Approximately 24 hours | 
| Dosage (medical) | Not established for medical use | 
| Dosage (sports) | 5-10 mg daily | 
| Effects | Increased endurance, enhanced fat burning, improved lipid profile | 
| Side effects | Potential long-term effects on cardiovascular health, unknown safety profile | 
| Use in sports | Used illicitly for enhancing athletic performance, particularly in endurance sports | 
| Manufacturer | Euro-Pharmacies – US | 

 
	 
	 
	 
	 
                        
Reviews
There are no reviews yet.