Additional information
| Active substance | Cabergoline | 
|---|---|
| Active Half-Life | 63-68 hours | 
| Classification | Prolactin inhibitor | 
| Dosage | 1-2 mg/week | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Blood prolactin levels | 
| Also known as | Cabaser, Dostinex | 
| WAREHOUSE | International Warehouse 4 | 
| Blood pressure | May cause hypotension (lower blood pressure) | 
| Trade name | Dostinex, Cabaser | 
| Storage conditions | Store at room temperature, protect from light and moisture | 
| Chemical name | 1-[(6-allylergolin-8ОІ-yl)-carbonyl]-1-[3-(dimethylamino)propyl]-3-ethylurea | 
| Formula | C26H37N5O2 | 
| Substance class | Ergoline derivative | 
| Main action | Dopamine D2 receptor agonist | 
| Half-life | 63 to 68 hours | 
| Dosage (medical) | Typically 0.25 mg to 1 mg twice a week for hyperprolactinemia | 
| Dosage (sports) | Not officially recommended for sports uses, typically around 0.25 mg to 0.5 mg per week when used | 
| Effects | Decreases prolactin levels, can potentially enhance mood and libido | 
| Side effects | Nausea, headache, dizziness, orthostatic hypotension, constipation, fatigue, heart valve issues in higher doses | 
| Use in sports | Primarily used to reduce prolactin-related side effects of anabolic steroids | 
| Manufacturer | Pharmaqo | 

 
	 
	 
	 
	 
                         
                         
                        
Reviews
There are no reviews yet.