Additional information
| Active substance | CJC 1295 | 
|---|---|
| Dosage | 5 Mg | 
| Water Retention | Minimal to moderate, depending on peptide | 
| Hepatotoxicity | Generally low | 
| Lab Test | Specific tests for individual peptides | 
| Also known as | Peptide blends, peptide cocktails | 
| Blood pressure | Generally minimal impact | 
| Trade name | Varies by peptide and manufacturer | 
| FORM | Injection | 
| Milliliter Size | 4 Ml | 
| Dosage Unit | Ml | 
| ean13 | 1392703808342 | 
| Reference | AX007 | 
| Storage conditions | Typically requires refrigeration | 
| Chemical name | Various peptides | 
| Formula | Not applicable (varies) | 
| Substance class | Peptides | 
| Main action | Tissue regeneration, hormone modulation | 
| Half-life | Variable (depends on specific peptides) | 
| Dosage (medical) | Varies depending on specific peptide and condition treated | 
| Dosage (sports) | Varies, often higher than medical dosage | 
| Effects | Increased muscle growth, enhanced recovery, fat loss | 
| Side effects | Potential immune reactions, irritation at injection site | 
| Use in sports | Common in bodybuilding and endurance sports | 
| Packing | Vial | 

 
	 
	 
	 
	 
                        
Reviews
There are no reviews yet.