Additional information
| Active substance | Ipamorelin | 
|---|---|
| Active Half-Life | 2 hours | 
| Classification | Peptide | 
| Dosage | 80-200 mcg / day | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Growth hormone levels can be monitored | 
| Also known as | N/A | 
| Blood pressure | No significant impact | 
| Trade name | Not marketed under a specific trade name | 
| FORM | 3 vials x 5 mg + bac.water | 
| Storage conditions | Store in a cool, dry place away from light | 
| Chemical name | Ipamorelin | 
| Formula | C38H49N9O5 | 
| Substance class | Growth hormone secretagogue | 
| Main action | Stimulates the release of growth hormone | 
| Half-life | Approximately 2 hours | 
| Dosage (medical) | Typically, 200-300 mcg three times a day | 
| Dosage (sports) | 200-300 mcg two to three times a day | 
| Effects | Increased lean muscle mass, reduced body fat, improved recovery | 
| Side effects | Headaches, light-headedness, soreness at injection site | 
| Use in sports | Commonly used for muscle building and performance enhancement | 
| Manufacturer | Hubio Pharm | 

 
	 
	 
	 
	 
                        
Reviews
There are no reviews yet.