Additional information
| Active substance | Tribulus Terrestris | 
|---|---|
| Water Retention | Minimal to none | 
| Hepatotoxicity | Low risk, but not well studied | 
| Lab Test | Not specific for this supplement | 
| Also known as | Puncture vine, Gokshura, Caltrop | 
| Blood pressure | No significant effects reported | 
| Trade name | Various depending on manufacturer (e.g., Tribulus, Tribuvar, Tribestan) | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | Not applicable | 
| Formula | Not applicable | 
| Substance class | Herbal supplement | 
| Main action | Enhances libido, improves sexual performance and may increase the levels of certain hormones | 
| Half-life | Not established | 
| Dosage (medical) | Typically 250 to 750 mg per day, based on extract concentration | 
| Dosage (sports) | 250 to 1500 mg per day | 
| Effects | Increased testosterone levels, enhanced muscle strength, improved sexual health | 
| Side effects | Stomach upset, sleep disturbances, possible prostate issues in high doses | 
| Use in sports | Used as a natural testosterone booster | 
| Manufacturer | Himalaya Wellness Company | 
| Packing | 10 caps/blister | 




 
	 
	 
	 
	 
                        
Reviews
There are no reviews yet.